Ok, it isn't exactly pretty, but it is the best I can get. The first column is the mile #, the next column is the goal mile time and the next is the goal overall time at each mile. The next two columns were actual mile times and overall time. You can see I was on track until mile 14...then lost about a minute a mile during the second half. Funny.
Pace Band 2008 Actual
Mile Pace Splits Pace Splits
1 10:04 0:10:04 9:37 0:09:37
2 09:53 0:19:57 10:01 0:19:38
3 09:29 0:29:26 9:16 0:28:54
4 09:18 0:38:44 9:26 0:38:20
5 09:41 0:48:24 9:24 0:47:44
6 09:41 0:58:05 9:15 0:56:59
7 09:41 1:07:46 8:49 1:05:48
8 10:51 1:18:37 10:40 1:16:28
9 10:22 1:28:58 10:37 1:27:05
10 10:04 1:39:03 10:17 1:37:00
11 10:27 1:49:30 10:58 1:48:00
12 09:58 1:59:28 10:29 1:58:49
13 09:41 2:09:09 9:49 2:08:28
14 09:29 2:18:38 10:49 2:19:27
15 09:12 2:27:50 9:38 2:29:05
16 09:29 2:37:20 10:08 2:39:13
17 09:29 2:46:49 10:04 2:49:17
18 09:29 2:56:18 10:58 3:00:15
19 09:58 3:06:16 11:47 3:12:02
20 09:29 3:15:46 11:10 3:23:12
21 09:06 3:24:52 10:08 3:43:20
22 09:29 3:34:21 10:55 3:44:14
23 09:35 3:43:56 10:11 3:54:26
24 09:35 3:53:31 9:43 4:04:09
25 09:41 4:03:12 10:20 4:14:29
26 09:41 4:12:53 11:09 4:25:38
0.2 02:07 4:15:00 2:44 4:28:22
Pace Band 2008 Actual
Mile Pace Splits Pace Splits
1 10:04 0:10:04 9:37 0:09:37
2 09:53 0:19:57 10:01 0:19:38
3 09:29 0:29:26 9:16 0:28:54
4 09:18 0:38:44 9:26 0:38:20
5 09:41 0:48:24 9:24 0:47:44
6 09:41 0:58:05 9:15 0:56:59
7 09:41 1:07:46 8:49 1:05:48
8 10:51 1:18:37 10:40 1:16:28
9 10:22 1:28:58 10:37 1:27:05
10 10:04 1:39:03 10:17 1:37:00
11 10:27 1:49:30 10:58 1:48:00
12 09:58 1:59:28 10:29 1:58:49
13 09:41 2:09:09 9:49 2:08:28
14 09:29 2:18:38 10:49 2:19:27
15 09:12 2:27:50 9:38 2:29:05
16 09:29 2:37:20 10:08 2:39:13
17 09:29 2:46:49 10:04 2:49:17
18 09:29 2:56:18 10:58 3:00:15
19 09:58 3:06:16 11:47 3:12:02
20 09:29 3:15:46 11:10 3:23:12
21 09:06 3:24:52 10:08 3:43:20
22 09:29 3:34:21 10:55 3:44:14
23 09:35 3:43:56 10:11 3:54:26
24 09:35 3:53:31 9:43 4:04:09
25 09:41 4:03:12 10:20 4:14:29
26 09:41 4:12:53 11:09 4:25:38
0.2 02:07 4:15:00 2:44 4:28:22
Comments